Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Dec 1954 | Hull Kingston Rovers | 19 - 16 | Blackpool Borough | 1954-55 |
27 Nov 1954 | Blackpool Borough | 19 - 3 | Hull Kingston Rovers | 1954-55 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Stan Davies | 1 | 2 | ||
2 | Lionel Emmitt25 | ||||
3 | John Burnett20 | ||||
4 | Ron Ryder | ||||
5 | Wally McArthur | 2 | 4 | ||
6 | John Bebe | ||||
7 | Terry Dunn | ||||
8 | Gilbert Wright | 1 | 2 | ||
9 | Jim Mundy | ||||
10 | Bill Collier | ||||
11 | Charlie Armitt29 | ||||
12 | Jimmy Walsh | ||||
13 | Sylvester Lannon24 | ||||
Total: |
0 | 4 | 0 | 8 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |