Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Apr 1925 | Bradford Northern | 16 - 22 | Warrington | 1924-25 |
14 Feb 1925 | Warrington | 11 - 3 | Bradford Northern | 1924-25 |
4 Oct 1924 | Warrington | 43 - 0 | Bradford Northern | 1924-25 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Jolley36 | 1 | 2 | ||
2 | Dickie Blackburn24 | ||||
3 | Ned Catterall27 | 1 | 4 | 11 | |
4 | Arthur Child25 | ||||
5 | Bill Stockley | ||||
6 | Stan Wheatley | ||||
7 | Freddie Ryder24 | ||||
8 | Billy Cunliffe28 | 1 | 3 | ||
9 | Alf Peacock34 | ||||
10 | Bill Harrop30 | ||||
11 | Tommy Cunliffe32 | ||||
12 | Jim Tranter35 | 3 | 9 | ||
13 | Frank Williams23 | 2 | 6 | ||
Total: |
7 | 5 | 0 | 31 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |