Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Jun 2004 | Keighley Cougars | 28 - 33 | Oldham | 2004 |
8 Sep 2002 | Oldham | 48 - 18 | Keighley Cougars | 2002 |
2 Jun 2002 | Keighley Cougars | 32 - 34 | Oldham | 2002 |
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonathan Goddard22 | 2 | 8 | ||
2 | Gavin Dodd23 | ||||
3 | David Gibbons28 | ||||
4 | Jon Roper28 | ||||
5 | Nicky Johnson21 | 1 | 4 | ||
6 | Neil Roden24 | 1 | 4 | ||
7 | Ian Watson27 | 5 | 1 | 11 | |
8 | Paul Southern28 | ||||
9 | John Hough28 | ||||
10 | Martin McLoughlin24 | ||||
11 | Lee Doran23 | ||||
12 | Dane Morgan25 | 1 | 4 | ||
13 | Phil Farrell24 | ||||
14 | Gareth Barber23 | ||||
15 | Craig Farrimond21 | ||||
16 | Lee Marsh21 | ||||
17 | Steve Molloy35 | ||||
Total: |
5 | 5 | 1 | 31 |
Data Courtesy Of : Mike Turner, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Bramald31 | ||||
2 | Max Tomlinson34 | ||||
3 | Karl Smith27 | ||||
4 | Matt Foster28 | 3 | 12 | ||
5 | Andy Robinson25 | 1 | 4 | ||
6 | Adam Mitchell23 | 1 | 4 | ||
7 | Matt Firth22 | ||||
8 | Phil Stephenson32 | ||||
9 | Craig Nipperess27 | ||||
10 | Jason Clegg33 | ||||
11 | David Foster23 | ||||
12 | Craig McDowell22 | ||||
13 | Lee Paterson23 | ||||
14 | Chris Wainwright24 | ||||
15 | Danny Murgatroyd23 | ||||
16 | Danny Ekis22 | ||||
17 | Richard Mervill23 | ||||
Total: |
5 | 0 | 0 | 20 |
Data Courtesy Of : John Pitchford, Chris Heinitz