Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Sep 2003 | Rochdale Hornets | 26 - 30 | Hull Kingston Rovers | 2003 |
20 Jul 2003 | Hull Kingston Rovers | 18 - 33 | Rochdale Hornets | 2003 |
21 Apr 2003 | Rochdale Hornets | 29 - 18 | Hull Kingston Rovers | 2003 |
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Michael Platt20 | ||||
2 | Andy Saywell25 | ||||
3 | Mark McCully24 | ||||
4 | David Alstead22 | 1 | 4 | ||
5 | Chris Campbell23 | ||||
6 | John Braddish23 | 8 | 16 | ||
7 | Bobbie Goulding32 | 1 | 4 | ||
8 | Rob Ball28 | ||||
9 | Darren Robinson25 | 1 | 4 | ||
10 | Gareth Price24 | ||||
11 | Andy Gorski23 | 1 | 4 | ||
12 | Darren Shaw32 | ||||
13 | David Cunliffe24 | ||||
14 | Janan Billings22 | ||||
15 | Tommy Hodgkinson34 | ||||
16 | Sam Butterworth26 | 1 | 4 | ||
17 | Lee Hansen35 | ||||
Total: |
5 | 8 | 0 | 36 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Poucher23 | 1 | 4 | ||
2 | Nick Pinkney33 | ||||
3 | Paul Parker30 | ||||
4 | Marvin Golden27 | ||||
5 | Alasdair McLarron31 | ||||
6 | Paul Mansson32 | ||||
7 | Phil Hasty24 | 1 | 1 | 6 | |
8 | Jamie Bovill21 | ||||
9 | Paul Pickering21 | ||||
10 | Makali Aizue26 | ||||
11 | Dale Holdstock24 | 1 | 4 | ||
12 | Anthony Seibold29 | ||||
13 | Tommy Gallagher20 | 1 | 4 | ||
14 | Scott Thorburn27 | ||||
15 | Dean Andrews25 | ||||
16 | Frank Watene27 | ||||
17 | Jon Aston28 | ||||
Total: |
4 | 1 | 0 | 18 |
Data Courtesy Of : Roger Pugh, Chris Heinitz