Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Oct 1906 | Wakefield Trinity | 7 - 19 | Leeds | 1906-07 |
1 Sep 1906 | Leeds | 37 - 0 | Wakefield Trinity | 1906-07 |
13 Jan 1906 | Wakefield Trinity | 5 - 5 | Leeds | 1905-06 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Frank Young | ||||
2 | William Llewellyn | ||||
3 | Billy Evans | ||||
4 | Phil Thomas | ||||
5 | Joss Naylor | ||||
6 | Bob Ward | ||||
7 | Albert Brayshaw | ||||
8 | Eli Watts | ||||
9 | Fred Webster | ||||
10 | Thomas Wainwright | ||||
11 | John Stead | ||||
12 | John Birch | ||||
13 | Albert Lunn | ||||
Total: |
0 | 0 | 0 | 0 |