Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Jun 2001 | Featherstone Rovers | 92 - 2 | York | 2001 |
4 Feb 2001 | York | 6 - 37 | Featherstone Rovers | 2001 |
11 Jun 2000 | Featherstone Rovers | 56 - 12 | York | 2000 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham31 | ||||
2 | Jamie Stokes23 | 2 | 8 | ||
3 | Brendan O'Meara30 | ||||
4 | Ian Brown29 | ||||
5 | Adrian Flynn28 | ||||
6 | Richard Agar31 | 1 | 4 | ||
7 | Carl Briggs28 | 1 | 2 | 8 | |
8 | Chris Molyneux22 | ||||
9 | Richard Chapman27 | 2 | 8 | ||
10 | Stuart Dickens22 | 2 | 4 | ||
11 | Steve Dooler25 | ||||
12 | Andy Rice22 | ||||
13 | Danny Seal26 | 1 | 4 | ||
14 | Andy McNally21 | ||||
15 | Andy Bailey20 | ||||
16 | Ian Tonks27 | ||||
17 | Robin Jowitt25 | ||||
Total: |
7 | 4 | 0 | 36 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
York City Knights Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Beevers22 | ||||
2 | Chris Smith27 | 1 | 4 | ||
3 | Graeme Hallas31 | 1 | 2 | ||
4 | Darren Callaghan26 | 1 | 4 | ||
5 | Gavin Molloy22 | ||||
6 | Jonathan Firth22 | ||||
7 | Scott Yeaman20 | ||||
8 | Richie Hayes33 | ||||
9 | Trevor Krause30 | 2 | 8 | ||
10 | Dave Bolus22 | ||||
11 | Damian Kennedy19 | ||||
12 | Scott Fletcher28 | 1 | 4 | ||
13 | Mark Cain26 | ||||
14 | Tommy Gallagher19 | ||||
15 | Craig Westmorland20 | ||||
16 | Carl Stannard23 | ||||
17 | Darren Robinson23 | ||||
Total: |
5 | 1 | 0 | 22 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy