Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Dec 1943 | Halifax | 17 - 7 | Huddersfield | 1943-44 |
20 Mar 1943 | Huddersfield | 7 - 2 | Halifax | 1942-43 |
13 Mar 1943 | Halifax | 2 - 0 | Huddersfield | 1942-43 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood34 | 1 | 2 | ||
2 | Glyn Elias29 | ||||
3 | Friend Taylor28 | 1 | 3 | ||
4 | George Todd33 | ||||
5 | Albert Doyle22 | 1 | 3 | ||
6 | Gus Malone | ||||
7 | Tommy McCue30 | ||||
8 | Arthur Childs33 | ||||
9 | Glyn Jones | ||||
10 | Chris Brereton | ||||
11 | Mel Meek | ||||
12 | Harry Millington35 | ||||
13 | Jack Dixon29 | ||||
Total: |
2 | 1 | 0 | 8 |