Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Jun 2001 | Leeds Rhinos | 36 - 12 | London Broncos | 2001 |
3 Mar 2001 | London Broncos | 18 - 50 | Leeds Rhinos | 2001 |
15 Sep 2000 | Leeds Rhinos | 6 - 18 | London Broncos | 2000 |
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Francis Cummins25 | ||||
2 | Marcus St Hilaire25 | ||||
3 | Chev Walker19 | ||||
4 | Keith Senior25 | ||||
5 | Mark Calderwood20 | ||||
6 | Ben Walker25 | 2 | 4 | ||
7 | Ryan Sheridan26 | ||||
8 | Darren Fleary29 | 1 | 4 | ||
9 | Matt Diskin20 | 1 | 4 | ||
10 | Barrie McDermott29 | ||||
11 | Andy Hay28 | 4 | 16 | ||
12 | Matt Adamson29 | 1 | 4 | ||
13 | Kevin Sinfield21 | 1 | 4 | ||
14 | Rob Burrow19 | 1 | 4 | 12 | |
15 | Willie Poching28 | ||||
16 | Wayne McDonald26 | ||||
17 | Jamie Jones-Buchanan20 | ||||
Total: |
9 | 6 | 0 | 48 |
Data Courtesy Of : David Sinclair, Chris Heinitz
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richie Barnett30 | ||||
2 | Rob Jackson20 | ||||
3 | Tony Martin23 | ||||
4 | Robert Purdham21 | ||||
5 | Nigel Roy27 | ||||
6 | Jim Dymock29 | ||||
7 | Dennis Moran25 | 1 | 2 | ||
8 | Scott Cram25 | ||||
9 | Neil Budworth19 | ||||
10 | Richard Marshall26 | ||||
11 | Russell Bawden28 | ||||
12 | Wayne Evans28 | ||||
13 | Matt Toshack29 | ||||
14 | Steve Hall22 | ||||
15 | Michael Gillett28 | 1 | 4 | ||
16 | Francis Stephenson26 | ||||
17 | Sylvain Houles20 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston