Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Apr 1987 | Swinton | 32 - 20 | Workington Town | 1986-87 |
12 Oct 1986 | Workington Town | 18 - 33 | Swinton | 1986-87 |
14 Sep 1986 | Workington Town | 25 - 16 | Swinton | 1986-87 |
Swinton Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Morvin Edwards | 1 | 4 | ||
2 | Scott Ranson21 | ||||
3 | Paul Topping23 | ||||
4 | Willie Tangira | ||||
5 | Derek Bate26 | 2 | 8 | ||
6 | Steve Snape | 1 | 4 | ||
7 | Martin Lee | ||||
8 | Bryan Gelling | ||||
9 | Alex Melling24 | ||||
10 | Steve O'Neill30 | ||||
11 | Gary Ainsworth | ||||
12 | Mike Kuiti25 | ||||
13 | John Myler | 4 | 8 | ||
Total: |
4 | 4 | 0 | 24 |
Workington Town Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |