Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Nov 1973 | New Hunslet | 11 - 20 | Workington Town | 1973-74 |
20 Oct 1973 | Workington Town | 33 - 5 | New Hunslet | 1973-74 |
8 Oct 1972 | Hunslet | 19 - 18 | Workington Town | 1972-73 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Geoff Nicholls | 2 | 4 | ||
2 | Geoff Fisher | ||||
3 | George Clark | ||||
4 | Steve Barron | ||||
5 | Jack Richardson | ||||
6 | Bob Gaitley | ||||
7 | Phil Horrocks | ||||
8 | Geoff Crewdson | ||||
9 | Alan Maskill24 | 1 | 3 | ||
10 | Gary Smith | ||||
11 | Jimmy Crampton | 1 | 3 | ||
12 | Trevor Chawner | ||||
13 | Alan Griffiths | ||||
14 | Kenny Sykes | ||||
15 | Keith Riggs | ||||
Total: |
2 | 2 | 0 | 10 |