Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Apr 1972 | Huddersfield | 7 - 12 | Halifax | 1971-72 |
22 Mar 1972 | Halifax | 8 - 12 | Huddersfield | 1971-72 |
11 Oct 1969 | Halifax | 18 - 10 | Huddersfield | 1969-70 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tony Hepworth25 | 1 | 3 | ||
2 | Bruce Burton20 | 2 | 3 | 12 | |
3 | Phil Davies | ||||
4 | David Willicombe21 | ||||
5 | Derek Tudball22 | ||||
6 | Sammy Sanderson22 | 1 | 3 | ||
7 | Gordon Baker27 | ||||
8 | Terry Fogerty | 1 | 3 | ||
9 | Roy Hawksley29 | ||||
10 | Dave Callon22 | ||||
11 | Terry Michael25 | ||||
12 | John Martin24 | ||||
13 | Tony Halmshaw26 | 1 | 2 | ||
(14) | Stephen Brown19 | ||||
15 | Allan Wood26 | ||||
Total: |
5 | 3 | 1 | 23 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |