Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Oct 1973 | Castleford | 26 - 10 | Halifax | 1973-74 |
9 Mar 1973 | Castleford | 17 - 5 | Halifax | 1972-73 |
30 Aug 1972 | Halifax | 25 - 4 | Castleford | 1972-73 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dickie Dawson | ||||
2 | Dave Rayner | ||||
3 | Phil Davies | 1 | 3 | ||
4 | Mick Snee21 | ||||
5 | Graham Pitchforth26 | ||||
6 | Bruce Burton21 | 2 | 4 | ||
7 | Sammy Sanderson23 | ||||
8 | David Briggs25 | ||||
9 | David Dyson21 | ||||
10 | Granville Hoyle | ||||
11 | Mick Scott20 | ||||
12 | John Martin26 | ||||
13 | Gordon Baker29 | 1 | 3 | ||
(14) | Dave Wilmot | ||||
15 | Dave Walton | ||||
Total: |
2 | 2 | 0 | 10 |