Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Apr 2000 | Hull Kingston Rovers | 20 - 12 | Dewsbury Rams | 2000 |
2 Jan 2000 | Dewsbury Rams | 14 - 2 | Hull Kingston Rovers | 2000 |
8 Aug 1999 | Hull Kingston Rovers | 0 - 20 | Dewsbury Rams | 1999 |
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham29 | ||||
2 | Alex Godfrey22 | 1 | 4 | ||
3 | Dan Potter22 | 1 | 4 | ||
4 | Adrian Flynn26 | ||||
5 | Richard Baker25 | 1 | 4 | ||
6 | Richard Agar28 | ||||
7 | Barry Eaton27 | 4 | 8 | ||
8 | Matthew Long26 | ||||
9 | Richard Pachniuk29 | ||||
10 | Robin Jowitt23 | ||||
11 | Sean Richardson27 | 1 | 4 | ||
12 | Paul Smith21 | ||||
13 | Damian Ball25 | 2 | 8 | ||
14 | Liam Tallon | ||||
15 | Billy Kershaw22 | ||||
16 | Andrew Spink21 | ||||
17 | Ryan MacDonald22 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andrew Taylor18 | ||||
2 | Anthony Chambers20 | ||||
3 | Chris Kitching23 | ||||
4 | Whetu Taewa29 | 1 | 4 | ||
5 | Bright Sodje34 | ||||
6 | Darren Callaghan24 | ||||
7 | Scott Yeaman18 | 1 | 4 | ||
8 | Jon Aston24 | ||||
9 | Steven Cochran18 | ||||
10 | Richie Hayes30 | ||||
11 | Andy Smith24 | ||||
12 | Richard Slater30 | ||||
13 | Chris Charles24 | 1 | 2 | ||
14 | Dean Andrews21 | ||||
15 | Allan Dunham20 | ||||
16 | Paul Fletcher30 | ||||
17 | David Luckwell25 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Roger Pugh, Chris Heinitz