Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Apr 1966 | Leeds | 19 - 7 | Huddersfield | 1965-66 |
15 Sep 1965 | Huddersfield | 16 - 6 | Leeds | 1965-66 |
13 Feb 1965 | Leeds | 29 - 8 | Huddersfield | 1964-65 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robin Dewhurst | ||||
2 | Alan Smith | 1 | 3 | ||
3 | Syd Hynes | ||||
4 | Dick Gemmell30 | 1 | 3 | ||
5 | Chris Fawdington | ||||
6 | Bev Risman | 1 | 7 | 17 | |
7 | Mick Shoebottom | 1 | 3 | ||
8 | Mick Clark | ||||
9 | Tony Crosby | ||||
10 | Phil Sunderland | ||||
11 | David Hick | ||||
12 | Albert Eyre | ||||
13 | Ray Batten | ||||
(14) | Unrecorded_14 | ||||
(15) | Unrecorded_15 | ||||
Total: |
4 | 7 | 0 | 26 |