Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Jul 1999 | Oldham | 22 - 44 | Hull Kingston Rovers | 1999 |
17 Mar 1999 | Hull Kingston Rovers | 8 - 8 | Oldham | 1999 |
4 Dec 1994 | Oldham | 28 - 0 | Hull Kingston Rovers | 1994-95 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Anthony Chambers20 | ||||
2 | Dean Andrews20 | 1 | 4 | ||
3 | Rob Nolan31 | ||||
4 | Whetu Taewa28 | ||||
5 | Ian Kirke19 | ||||
6 | Leroy Joe25 | ||||
7 | Mark Hewitt26 | 4 | 8 | ||
8 | Paul Fletcher30 | ||||
9 | Mike Dixon29 | ||||
10 | Craig Hardy26 | ||||
11 | Phil Kennedy | ||||
12 | Jim Leatham25 | ||||
13 | Chris Charles24 | ||||
14 | Mike Crane29 | ||||
15 | Allan Dunham19 | ||||
16 | Richard Wilson25 | ||||
17 | Ryan Woods | ||||
Total: |
1 | 4 | 0 | 12 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Sibson23 | ||||
2 | Joey Hayes24 | 1 | 4 | ||
3 | Anthony Gibbons24 | ||||
4 | Pat Rich21 | 4 | 8 | ||
5 | Warren Barrow23 | 1 | 4 | ||
6 | David Gibbons24 | 1 | 4 | ||
7 | Neil Roden20 | ||||
8 | Leo Casey34 | ||||
9 | John Hough24 | 1 | 4 | ||
10 | Jason Clegg29 | ||||
11 | Phil Farrell20 | 1 | 4 | ||
12 | Shayne McMenemy23 | ||||
13 | Kevin Mannion21 | 1 | 4 | ||
14 | Chris Holland21 | ||||
15 | Andy Proctor31 | ||||
16 | Danny Guest23 | ||||
17 | Ian Sinfield23 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Mike Turner, Chris Heinitz