Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Sep 1999 | Halifax Blue Sox | 32 - 20 | Salford City Reds | 1999 |
27 Jun 1999 | Salford Reds | 20 - 22 | Halifax Blue Sox | 1999 |
6 Apr 1999 | Halifax Blue Sox | 30 - 14 | Salford Reds | 1999 |
Salford City Reds Lineup
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Broadbent23 | ||||
2 | Nick Pinkney29 | 1 | 4 | ||
3 | Jason Webber27 | ||||
4 | Jason Nicol26 | ||||
5 | Kris Tassell26 | ||||
6 | Steve Blakeley27 | 4 | 8 | ||
7 | Mark Lee32 | ||||
8 | Neil Baynes22 | ||||
9 | Malcolm Alker21 | 2 | 8 | ||
10 | Paul Southern24 | ||||
11 | James Smith27 | ||||
12 | Joe Faimalo29 | ||||
13 | Mike Wainwright25 | ||||
14 | Matthew Leigh22 | ||||
15 | Mark Johnson31 | ||||
16 | Brad Hepi32 | ||||
17 | John Duffy19 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
Halifax Blue Sox Lineup
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Daryl Cardiss21 | ||||
2 | Marvin Golden23 | 1 | 4 | ||
3 | Greg Florimo32 | ||||
4 | Damian Gibson23 | 1 | 4 | ||
5 | Olly Marns21 | 1 | 4 | ||
6 | Martin Pearson28 | 1 | 5 | 14 | |
7 | Andrew Dunemann23 | ||||
8 | Brett Goldspink29 | ||||
9 | Paul Rowley25 | 1 | 4 | ||
10 | Jim Gannon22 | 1 | 4 | ||
11 | Gary Mercer33 | ||||
12 | Jamie Bloem28 | 2 | 4 | ||
13 | Martin Moana26 | ||||
14 | Gael Tallec23 | ||||
15 | David Foster20 | ||||
16 | Jim Naylor26 | ||||
17 | Andy Hobson21 | ||||
Total: |
6 | 7 | 0 | 38 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz