Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Nov 1995 | Dewsbury | 6 - 28 | Keighley Cougars | 1995-96 |
10 Sep 1995 | Keighley Cougars | 44 - 5 | Dewsbury | 1995-96 |
22 Mar 1995 | Dewsbury | 20 - 2 | Keighley Cougars | 1994-95 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andre Stoop29 | ||||
2 | Andy Eyres27 | 1 | 4 | ||
3 | Nick Pinkney25 | 3 | 12 | ||
4 | Simon Irving29 | 1 | 4 | ||
5 | Jason Critchley25 | 3 | 12 | ||
6 | Daryl Powell30 | ||||
7 | Chris Robinson25 | 2 | 4 | ||
8 | Ian Gately30 | ||||
9 | Jason Ramshaw27 | 2 | 8 | ||
10 | Grant Doorey28 | ||||
11 | Darren Fleary23 | ||||
12 | David Larder19 | ||||
13 | Martin Wood27 | 1 | 3 | 10 | |
14 | Matt Foster19 | ||||
15 | Joe Berry21 | ||||
Total: |
11 | 5 | 0 | 54 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Dewsbury Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jimmy Gittins22 | ||||
2 | Paul Lord28 | ||||
3 | Shaun Austerfield20 | ||||
4 | Matt Bramald23 | ||||
5 | Chris North20 | ||||
6 | Mark Conway32 | ||||
7 | Barry Eaton22 | 1 | 2 | ||
8 | Danny McKelvie26 | ||||
9 | Ian Bates28 | ||||
10 | Shayne Williams24 | ||||
11 | Glenn Bell30 | ||||
12 | Mark Haigh26 | ||||
13 | Gareth Pratt26 | ||||
14 | Craig Moore21 | ||||
15 | Terry McAllister24 | ||||
Total: |
0 | 1 | 0 | 2 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford