Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Jul 1996 | Keighley Cougars | 10 - 37 | Huddersfield Giants | 1996 |
14 Apr 1996 | Huddersfield Giants | 10 - 12 | Keighley Cougars | 1996 |
19 Nov 1995 | Keighley Cougars | 40 - 6 | Huddersfield | 1995-96 |
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Barton22 | ||||
2 | Adrian Belle26 | ||||
3 | Craig Weston23 | 1 | 6 | 16 | |
4 | Dean Hanger27 | ||||
5 | Steve Booth20 | 1 | 4 | ||
6 | Garry Schofield31 | ||||
7 | Ali Davys26 | 1 | 4 | ||
8 | Neil Harmon28 | ||||
9 | Danny Russell27 | 1 | 4 | ||
10 | Jon Neill28 | ||||
11 | Basil Richards31 | 1 | 4 | ||
12 | Dave King29 | ||||
13 | Matt Sturm24 | 1 | 4 | ||
14 | Joe Berry22 | ||||
15 | Tony Bowes26 | ||||
16 | James Bunyan19 | ||||
17 | Bob Marsden31 | ||||
Total: |
6 | 6 | 0 | 36 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Dixon30 | ||||
2 | Simon Wray26 | ||||
3 | Matt Foster20 | ||||
4 | Simon Irving30 | 2 | 4 | ||
5 | Jason Critchley26 | ||||
6 | Daryl Powell31 | ||||
7 | Chris Robinson26 | ||||
8 | Lafaele Filipo31 | ||||
9 | Phil Cantillon20 | ||||
10 | Grant Doorey29 | ||||
11 | Darren Fleary24 | 1 | 4 | ||
12 | Sonny Whakarau31 | ||||
13 | David Larder20 | ||||
14 | Jason Ramshaw28 | ||||
15 | Alex Cain23 | ||||
16 | Latham Tawhai25 | 1 | 4 | ||
17 | Mark Gamson31 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : John Pitchford, Chris Heinitz