Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Jul 2002 | Featherstone Rovers | 66 - 14 | Keighley Cougars | 2002 |
24 Apr 2002 | Keighley Cougars | 26 - 40 | Featherstone Rovers | 2002 |
20 Jan 2002 | Keighley Cougars | 16 - 36 | Featherstone Rovers | 2002 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Beevers23 | ||||
2 | Karl Smith26 | ||||
3 | Chris Wainwright24 | ||||
4 | Matt Foster27 | 2 | 8 | ||
5 | Andy Robinson25 | ||||
6 | Craig Nipperess27 | 9 | 18 | ||
7 | Matt Firth22 | ||||
8 | Phil Stephenson31 | ||||
9 | Simeon Hoyle24 | 1 | 4 | ||
10 | Jason Clegg33 | 1 | 4 | ||
11 | David Foster23 | ||||
12 | Chris Parker25 | ||||
13 | Craig McDowell22 | ||||
14 | Adam Webster19 | ||||
(15) | Adam Mitchell22 | ||||
16 | Eddie Wilson19 | 2 | 8 | ||
17 | Chris Roe19 | ||||
Total: |
6 | 9 | 0 | 42 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Batty21 | ||||
2 | Jamie Stokes24 | ||||
3 | Steve Dooler26 | ||||
4 | Frédéric Zitter24 | ||||
5 | Matthew Wray19 | ||||
6 | Richard Blakeway20 | 1 | 4 | ||
7 | Jon Presley19 | ||||
8 | Ian Tonks28 | ||||
9 | Paul Darley30 | ||||
10 | Stuart Dickens24 | 3 | 6 | ||
11 | Bryan Henare29 | ||||
12 | Neil Lowe25 | ||||
13 | Adam Hayes24 | ||||
14 | Dale Cardoza24 | 2 | 8 | ||
15 | Richard Chapman28 | ||||
16 | Andy Jarrett21 | ||||
17 | Brian Sutton19 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Mark Kirby, Chris Heinitz