Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Jul 2002 | Chorley Lynx | 10 - 52 | Oldham | 2002 |
20 Jan 2002 | Oldham | 34 - 2 | Chorley Lynx | 2002 |
13 May 2001 | Chorley Lynx | 10 - 60 | Oldham | 2001 |
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gavin Dodd22 | 1 | 4 | ||
2 | Will Cowell24 | 1 | 4 | ||
3 | Iain Marsh23 | 2 | 8 | ||
4 | Jonathan Goddard21 | 1 | 4 | ||
5 | Nicky Johnson20 | 1 | 4 | ||
6 | Simon Svabic24 | 5 | 10 | ||
7 | Ian Watson27 | 1 | 4 | ||
8 | Steve Molloy34 | ||||
9 | John Hough27 | ||||
10 | Paul Southern27 | ||||
11 | Lee Doran22 | ||||
12 | Dane Morgan25 | 1 | 4 | ||
13 | Lee Marsh20 | 1 | 4 | ||
14 | Keith Brennan30 | ||||
15 | Gareth Barber23 | 1 | 5 | 14 | |
16 | Martin Ellswood20 | 1 | 4 | ||
17 | Martin McLoughlin23 | ||||
Total: |
11 | 10 | 0 | 64 |
Data Courtesy Of : Mike Turner, Chris Heinitz
Chorley Lynx Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Rob Smyth26 | 1 | 4 | ||
2 | Lee Paterson21 | 1 | 4 | ||
3 | Brian Capewell26 | 1 | 2 | ||
4 | Eddie Kilgannon26 | 1 | 4 | ||
5 | Gary O'Regan19 | ||||
6 | Neil Alexander26 | ||||
7 | Martin Gambles23 | ||||
8 | John Hill22 | ||||
9 | Martin Roden24 | ||||
10 | Gareth Jones21 | ||||
11 | Gary Smith23 | ||||
12 | Danny Barton20 | ||||
13 | Chris Newall27 | ||||
14 | Anthony Murray26 | ||||
15 | Simon Smith29 | ||||
16 | Ian Parry22 | ||||
17 | Adam Briggs22 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Mike Latham, Chris Heinitz