Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Jun 2003 | Oldham | 22 - 22 | Whitehaven | 2003 |
21 Jul 2002 | Whitehaven | 20 - 17 | Oldham | 2002 |
9 Jun 2002 | Oldham | 46 - 12 | Whitehaven | 2002 |
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Broadbent26 | ||||
2 | Steve Wood26 | ||||
3 | David Seeds29 | 1 | 4 | ||
4 | Wesley Wilson26 | ||||
5 | Paul O'Neill23 | 2 | 8 | ||
6 | Leroy Joe28 | ||||
7 | Steve Kirkbride22 | 4 | 8 | ||
8 | Marc Jackson24 | ||||
9 | Aaron Lester30 | 1 | 4 | ||
10 | David Fatialofa29 | ||||
11 | Craig Chambers30 | ||||
12 | Graeme Morton30 | ||||
13 | Howard Hill28 | ||||
14 | Lee Kiddie28 | ||||
15 | Gary Smith21 | ||||
16 | Spencer Miller23 | ||||
17 | Tony Cunningham29 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonathan Goddard21 | 1 | 4 | ||
2 | Gavin Dodd22 | ||||
3 | Iain Marsh22 | ||||
4 | Lee Doran22 | ||||
5 | Nicky Johnson20 | 1 | 4 | ||
6 | Simon Svabic23 | 2 | 4 | ||
7 | Neil Roden23 | ||||
8 | Danny Guest26 | ||||
9 | John Hough27 | ||||
10 | Dane Morgan24 | ||||
11 | Lee Marsh20 | ||||
12 | Craig McDowell21 | ||||
13 | Phil Farrell23 | ||||
14 | Gareth Barber22 | 1 | 4 | ||
15 | Will Cowell23 | 1 | 4 | ||
16 | Martin McLoughlin23 | ||||
17 | Jason Clegg32 | ||||
Total: |
4 | 2 | 0 | 20 |
Data Courtesy Of : Mike Turner, Chris Heinitz