Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Jan 1996 | Dewsbury | 14 - 16 | Wakefield Trinity | 1995-96 |
1 Oct 1995 | Wakefield Trinity | 34 - 24 | Dewsbury | 1995-96 |
12 Sep 1990 | Wakefield Trinity | 25 - 2 | Dewsbury | 1990-91 |
Wakefield Trinity Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martyn Holland19 | ||||
2 | Lino Foai26 | ||||
3 | Jamie Corcoran27 | 1 | 4 | ||
4 | Carl Grigg30 | 4 | 16 | ||
5 | Jon Wray26 | 1 | 4 | ||
6 | Brad Davis28 | 5 | 10 | ||
7 | Mike Ford30 | ||||
8 | Ian Marlow33 | ||||
9 | Adam Nable20 | ||||
10 | Mark Webster25 | 1 | 4 | ||
11 | Jamie Kelso23 | ||||
12 | Francis Stephenson20 | ||||
13 | Wayne Flynn19 | 2 | 8 | ||
14 | Michael Clarkson21 | 1 | 4 | ||
15 | Wayne McDonald20 | ||||
16 | Mick Ramsden24 | ||||
17 | Andy Wilson30 | ||||
Total: |
10 | 5 | 0 | 50 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
Dewsbury Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Bramald23 | ||||
2 | Andrew Brent20 | 1 | 4 | ||
3 | Shaun Austerfield20 | ||||
4 | Craig Hiscock20 | 1 | 4 | ||
5 | Leon Williamson21 | ||||
6 | Paul Delaney27 | ||||
7 | Barry Eaton22 | 1 | 2 | ||
8 | Danny McKelvie26 | 1 | 4 | ||
9 | Ian Bates28 | ||||
10 | Gary Rose30 | ||||
11 | Glenn Bell30 | ||||
12 | Shayne Williams24 | ||||
13 | Mark Haigh26 | ||||
14 | Mark Conway32 | ||||
15 | Terry McAllister24 | ||||
16 | Neil Kelly34 | ||||
17 | Paul Worthy28 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford