Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Aug 2002 | Oldham | 22 - 22 | Dewsbury Rams | 2002 |
2 Apr 2002 | Oldham | 47 - 12 | Dewsbury Rams | 2002 |
13 Jan 2002 | Dewsbury Rams | 30 - 6 | Oldham | 2002 |
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gavin Dodd22 | ||||
2 | Chris Irwin21 | ||||
3 | Paul Anderson26 | 2 | 8 | ||
4 | Lee Doran22 | ||||
5 | Joe McNicholas24 | ||||
6 | Gareth Barber22 | 1 | 6 | 16 | |
7 | Neil Roden23 | 1 | 1 | ||
8 | Steve Molloy34 | 1 | 4 | ||
9 | John Hough27 | ||||
10 | Paul Norton30 | ||||
11 | Chris Morley29 | 1 | 4 | ||
12 | Ryan Stazicker23 | 1 | 4 | ||
13 | Phil Farrell23 | ||||
14 | Keith Brennan29 | ||||
15 | Simon Svabic23 | ||||
16 | Danny Guest26 | ||||
17 | Dane Morgan24 | 1 | 4 | ||
Total: |
7 | 6 | 1 | 41 |
Data Courtesy Of : Mike Turner, Chris Heinitz
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Batty20 | ||||
2 | Michael Wainwright22 | 1 | 4 | ||
3 | Paul Steele21 | ||||
4 | Danny Wood25 | 1 | 2 | 8 | |
5 | George Mack22 | ||||
6 | Adam Thaler19 | ||||
7 | Craig Nipperess26 | ||||
8 | Paul Hicks25 | ||||
9 | Andy Heptinstall27 | 1 | 1 | 5 | |
10 | Tony Fella31 | ||||
11 | Anthony Thewliss17 | ||||
12 | Billy Kershaw24 | ||||
13 | Chris Redfearn22 | ||||
14 | Jimmy Elston23 | ||||
15 | Mark Barlow19 | 1 | 4 | ||
16 | Danny Evans28 | ||||
17 | Glenn Spedding20 | ||||
Total: |
4 | 2 | 1 | 21 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford