World Cup 2021 Qualifiers Americas final
Hodges Stadium, Jacksonville, United States of America
Referee: Ben Thaler
Hodges Stadium, Jacksonville, United States of America
Referee: Ben Thaler
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Jul 2017 | United States of America | 48 - 6 | Jamaica | 2017 |
23 Jul 2016 | United States of America | 54 - 4 | Jamaica | 2016 |
4 Dec 2015 | United States of America | 20 - 14 | Jamaica | 2015 |
United States of America Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Corey Makelim24 | ||||
2 | Ryan Burroughs26 | 1 | 4 | ||
3 | Brandon Anderson | ||||
4 | Bureta Faraimo28 | 1 | 2 | ||
5 | David Washington | ||||
6 | Daniel Howard | ||||
7 | Connor Donehue | 1 | 4 | ||
8 | Mark Offerdahl31 | ||||
9 | Kristian Freed | ||||
10 | Andrew Kneisly | ||||
11 | Joe Eichner27 | ||||
12 | Jerome Veve | ||||
13 | Joel Luani | ||||
14 | Jamil Robinson | ||||
15 | Nick Newlin | ||||
16 | Kyle Denham | ||||
17 | Chris Wiggins | ||||
Total: |
2 | 1 | 0 | 10 |
Jamaica Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ashton Golding22 | ||||
2 | Aaron Jones-Bishop28 | ||||
3 | Ben Jones-Bishop30 | ||||
4 | Joe Brown31 | ||||
5 | Alex Brown31 | ||||
6 | James Woodburn-Hall23 | ||||
7 | Jy-Mel Coleman30 | 4 | 8 | ||
8 | Jon Magrin24 | ||||
9 | Lamont Bryan30 | ||||
10 | Omari Caro27 | ||||
11 | Mo Agoro25 | ||||
12 | Joel Farrell24 | 1 | 4 | ||
13 | Keenen Tomlinson21 | ||||
14 | Renaldo Wade | ||||
15 | Ross Peltier26 | ||||
16 | Jacob Ogden20 | 1 | 4 | ||
17 | Khamisi McKain33 | ||||
Total: |
2 | 4 | 0 | 16 |