Four Nations 2016 Group match 1 of 6
Attendance: 5,337
KCOM Lightstream Stadium, Hull, England
Referee: Ben Thaler
Attendance: 5,337
KCOM Lightstream Stadium, Hull, England
Referee: Ben Thaler
Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Scotland Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lachlan Coote (St. Helens)26 | ||||
2 | Lewis Tierney (Wigan Warriors)22 | ||||
3 | Euan Aitken21 | ||||
4 | Kane Linnett (Hull Kingston Rovers)27 | ||||
5 | Matthew Russell (Warrington Wolves)23 | ||||
6 | Danny Brough (Huddersfield Giants)33 | 2 | 4 | ||
7 | Ryan Brierley (Leigh Centurions)24 | 1 | 4 | ||
8 | Adam Walker (Hull Kingston Rovers)25 | ||||
9 | Liam Hood (Leeds Rhinos)24 | ||||
10 | Luke Douglas (St. Helens)30 | ||||
11 | Danny Addy (Bradford Bulls)25 | ||||
12 | Dale Ferguson (Huddersfield Giants)28 | ||||
13 | Ben Kavanagh (Widnes Vikings)28 | 1 | 4 | ||
14 | Ben Hellewell (Warrington Wolves)24 | ||||
15 | Sheldon Powe-Hobbs | ||||
16 | Sam Brooks (Halifax)23 | ||||
17 | Billy McConnachie | ||||
Total: |
2 | 2 | 0 | 12 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Moylan25 | ||||
2 | Josh Mansour26 | 2 | 8 | ||
3 | Justin O'Neill | ||||
4 | Josh Dugan | 1 | 4 | ||
5 | Blake Ferguson26 | 1 | 4 | ||
6 | James Maloney30 | 1 | 7 | 18 | |
7 | Cooper Cronk32 | 2 | 8 | ||
8 | Aaron Woods | ||||
9 | Cameron Smith | ||||
10 | David Klemmer | ||||
11 | Sam Thaiday | ||||
12 | Tyson Frizell | 1 | 4 | ||
13 | Jake Trbojevic22 | 1 | 4 | ||
14 | Jake Friend26 | ||||
15 | Shannon Boyd | ||||
16 | Trent Merrin27 | ||||
17 | Michael Morgan | 1 | 4 | ||
Total: |
10 | 7 | 0 | 54 |