European Cup 2010 Round robin match 3 of 6
Attendance: 6,721
Stade Municipal d'Albi, Albi, France
Referee: Phil Bentham
Attendance: 6,721
Stade Municipal d'Albi, Albi, France
Referee: Phil Bentham
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Oct 2008 | Scotland | 18 - 36 | France | 2008 |
27 Oct 2007 | France | 46 - 16 | Scotland | 2007 |
9 Nov 2003 | France | 6 - 8 | Scotland | 2003 |
France Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | William Barthau20 | ||||
2 | Frédéric Vaccari23 | 1 | 4 | ||
3 | Jean-Philippe Baile23 | ||||
4 | Teddy Sadaoui27 | ||||
5 | Cyril Stacul26 | ||||
6 | Tony Gigot19 | 1 | 4 | ||
7 | Nicolas Muñoz | 3 | 6 | ||
8 | Mickaël Simon23 | 1 | 4 | ||
9 | Kane Bentley23 | 1 | 4 | ||
10 | Rémi Casty25 | ||||
11 | Olivier Elima27 | ||||
12 | Julien Touxagas26 | ||||
13 | Jason Baitieri21 | ||||
14 | Andrew Bentley25 | ||||
15 | Mathieu Griffi27 | ||||
16 | Sébastien Martins25 | 1 | 4 | ||
17 | Romaric Bemba28 | ||||
Total: |
5 | 3 | 0 | 26 |
Scotland Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Paterson (York City Knights)29 | ||||
2 | Dave Arnot (London Skolars)22 | ||||
3 | Joe Wardle (Bradford Bulls)19 | ||||
4 | Kevin Henderson29 | ||||
5 | Jonathan Steel (Featherstone Rovers)30 | ||||
6 | Brendon Lindsay (Sheffield Eagles)33 | ||||
7 | Danny Brough27 | 2 | 4 | ||
8 | Oliver Wilkes (Harlequins)30 | ||||
9 | Ben Fisher (Hull Kingston Rovers)29 | ||||
10 | Mitchell Stringer (Sheffield Eagles)26 | ||||
11 | Alex Szostak (Sheffield Eagles)24 | 1 | 4 | ||
12 | Sam Barlow (Sheffield Eagles)22 | 1 | 4 | ||
13 | Dale Ferguson22 | ||||
14 | Andrew Henderson (Barrow Raiders)31 | ||||
15 | Paddy Coupar24 | ||||
16 | Neil Lowe (Hunslet Hawks)31 | ||||
17 | Jack Howieson (Sheffield Eagles)29 | ||||
Total: |
2 | 2 | 0 | 12 |