International Stand-alone match
Attendance: 27,853
Memorial Stadium, Baltimore, United States of America
Referee: Alan Bates
Attendance: 27,853
Memorial Stadium, Baltimore, United States of America
Referee: Alan Bates
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Oct 1994 | Canada | 10 - 22 | United States of America | 1994-95 |
19 Jun 1994 | United States of America | 22 - 0 | Canada | 1993-94 |
United States of America Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Unrecorded_1 | ||||
2 | Unrecorded_2 | ||||
3 | Unrecorded_3 | ||||
4 | Unrecorded_4 | ||||
5 | Unrecorded_5 | ||||
6 | Unrecorded_6 | ||||
7 | Unrecorded_7 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
0 | 0 | 0 | 0 |
Canada Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Unrecorded_1 | ||||
2 | Unrecorded_2 | ||||
3 | Unrecorded_3 | ||||
4 | Unrecorded_4 | ||||
5 | Unrecorded_5 | ||||
6 | Unrecorded_6 | ||||
7 | Unrecorded_7 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
0 | 0 | 0 | 0 |