International (Test) Match 1 of 3 match series
Attendance: 2,000
Park Royal Ground, London, England
Referee: Jack H Smith
Attendance: 2,000
Park Royal Ground, London, England
Referee: Jack H Smith
![Head 2 Head Head 2 Head](img/buttons/head2head2.png)
Previous Results
Date | Home Team | Result | Away Team | Season |
---|
![](images/logo/team/9912.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harry Gifford | ||||
2 | Billy Batten19 | 2 | 6 | ||
3 | Bert Jenkins | ||||
4 | George Dickenson | ||||
5 | George Tyson | 1 | 3 | ||
6 | Ernie Brookes | 1 | 2 | 7 | |
7 | Johnny Thomas | 1 | 3 | ||
8 | Billy Jukes | ||||
9 | John Higson | ||||
10 | Alf Mann | ||||
11 | Bill Longworth | ||||
12 | Arthur Smith | ||||
13 | Asa Robinson | 1 | 3 | ||
Total: |
6 | 2 | 0 | 22 |
![](images/logo/team/1017.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Bolewski | ||||
2 | Dally Messenger | 5 | 10 | ||
3 | Sid Deane | ||||
4 | Jim Devereux | 3 | 9 | ||
5 | Bill Heidke | ||||
6 | Arthur Butler | 1 | 3 | ||
7 | Arthur Halloway | ||||
8 | Larry O'Malley | ||||
9 | Jim Abercrombie | ||||
10 | Sandy Pearce | ||||
11 | Tedda Courtney | ||||
12 | Alex Burdon | ||||
13 | Pat Walsh | ||||
Total: |
4 | 5 | 0 | 22 |