Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Jul 1990 | New Zealand Māori | 12 - 20 | Great Britain | 1990 |
15 Jul 1984 | New Zealand Māori | 8 - 19 | Great Britain | 1984 |
17 Jul 1979 | New Zealand Māori | 13 - 15 | Great Britain | 1979 |
New Zealand Māori Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Murray24 | 2 | 8 | ||
2 | John Farrar | ||||
3 | Ricky Henry | ||||
4 | Whetu Taewa25 | ||||
5 | Jason Walker25 | 1 | 4 | ||
6 | Jamie Stevens20 | 1 | 4 | ||
7 | Paul Howell26 | 6 | 12 | ||
8 | Paul Rauhihi23 | ||||
9 | Tukere Barlow | ||||
10 | Gavin Hill | ||||
11 | David Pearce | ||||
12 | Matt Sturm23 | ||||
13 | Tawera Nikau29 | 1 | 4 | ||
14 | Neville Ramsey33 | 1 | 4 | ||
15 | Marlon Gardiner | 1 | 4 | ||
16 | Sonny Whakarau30 | ||||
17 | George Milner | ||||
Total: |
7 | 6 | 0 | 40 |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Prescott (St. Helens)22 | 1 | 4 | 12 | |
2 | Nathan McAvoy (Salford Reds)19 | ||||
3 | Keith Senior (Sheffield Eagles)20 | ||||
4 | Tulsen Tollett (London Broncos)23 | ||||
5 | Jon Roper (Warrington)20 | ||||
6 | Karle Hammond (St. Helens)22 | ||||
7 | Tony Smith (Castleford Tigers)26 | 1 | 4 | ||
8 | Steve Molloy (Featherstone Rovers)27 | ||||
9 | James Lowes (Bradford Bulls)27 | 1 | 4 | ||
10 | Brian McDermott (Bradford Bulls)26 | ||||
11 | Adrian Morley (Leeds)19 | ||||
12 | Mick Cassidy (Wigan)23 | ||||
13 | Bernard Dwyer (Bradford Bulls)29 | 1 | 4 | ||
14 | Rowland Phillips (Workington Town)31 | ||||
15 | David Bradbury (Oldham Bears)24 | 1 | 4 | ||
16 | Neil Harmon (Leeds)27 | ||||
(17) | Unrecorded_17 | ||||
Total: |
5 | 4 | 0 | 28 |