Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Rugby League Chairman's XIII Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Myler (Widnes) | ||||
2 | Phil Ford (Bradford Northern)26 | 1 | 4 | ||
3 | Garry Schofield (Leeds)22 | ||||
4 | Colin Whitfield (Halifax) | 2 | 4 | ||
5 | Martin Offiah (Widnes)20 | 1 | 4 | ||
6 | Shaun Edwards (Wigan)21 | ||||
7 | Deryck Fox (Featherstone Rovers)23 | ||||
8 | Lee Crooks (Leeds)24 | ||||
9 | Seamus McCallion (Halifax)23 | ||||
10 | Roy Powell (Leeds)22 | ||||
11 | Karl Fairbank (Bradford Northern)24 | ||||
12 | Mark Roberts (Warrington)24 | ||||
13 | Andy Platt (St. Helens)24 | ||||
14 | Mark Forster (Warrington)22 | ||||
15 | Paul Dixon (Halifax)25 | ||||
Total: |
2 | 2 | 0 | 12 |
Auckland Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |