International Stand-alone match
Agios Dimitrios Municipal Stadium, Athens, Greece
Referee: Stéphane Vincent
Agios Dimitrios Municipal Stadium, Athens, Greece
Referee: Stéphane Vincent
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Nov 2023 | Norway | 6 - 36 | Greece | 2023 |
18 May 2019 | Greece | 56 - 26 | Norway | 2019 |
Greece Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ioannis Nake33 | 1 | 4 | ||
2 | Georgios Chionis | ||||
3 | Ioannis Frangos | 1 | 4 | ||
4 | Panagiotis Varypatis | 1 | 4 | ||
5 | Alexandros Mikelopoulos | ||||
6 | Aris Dardamanis37 | ||||
7 | Adam Vrahnos31 | 3 | 6 | ||
8 | Nectarios Tsakalos | 2 | 4 | ||
9 | Nikolas Stefanou | ||||
10 | Stefanos Bastas30 | ||||
11 | Alexandros Aliu | ||||
12 | Nikos Mavreas | 1 | 4 | ||
13 | Robert Tuliatu28 | 2 | 8 | ||
14 | Athanasios Lamprou | ||||
15 | Emmanouil Koufakis | ||||
16 | Brandon Onyango | ||||
17 | Petros Bafaloukos | ||||
Total: |
6 | 5 | 0 | 34 |
Norway Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Frank Kiriinya | ||||
2 | Denis Galic | 3 | 12 | ||
3 | Arne Torsen | ||||
4 | Martin Høyland | 1 | 4 | ||
5 | Magnus Søiland | 1 | 4 | ||
6 | Jymaal Mellor-King | 1 | 2 | ||
7 | Stephen Mwikaria | ||||
8 | Mathias Stenseth-Holm | ||||
9 | Kristoffer Milligan | ||||
10 | Nils Holte | ||||
11 | Simon Olsen | 1 | 4 | ||
12 | Marius Sagelv | ||||
13 | Brett Harvey | ||||
14 | Sonny Mellor | ||||
15 | Kristian Vanthe | ||||
16 | Sveinung Fludal | ||||
17 | Oliver Falk | ||||
Total: |
6 | 1 | 0 | 26 |