Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Oct 1971 | Keighley | 13 - 16 | Leeds | 1971-72 |
28 Feb 1970 | Leeds | 22 - 16 | Keighley | 1969-70 |
19 Oct 1969 | Keighley | 9 - 23 | Leeds | 1969-70 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Holmes | 1 | 3 | ||
2 | Alan Smith | 2 | 6 | ||
3 | John Langley | 2 | 6 | ||
4 | Les Dyl | 1 | 3 | ||
5 | John Atkinson25 | 1 | 3 | ||
6 | Alan Hardisty | ||||
7 | Keith Hepworth | 1 | 3 | ||
8 | Terry Clawson | 1 | 7 | 17 | |
9 | David Ward | ||||
10 | Phil Cookson | 1 | 3 | ||
11 | Graham Eccles | ||||
12 | Fred Pickup | ||||
13 | Ray Batten | ||||
14 | David Barham | ||||
15 | David Hick | ||||
Total: |
10 | 7 | 0 | 44 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |