Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Aug 1969 | Bradford Northern | 25 - 9 | Oldham | 1969-70 |
29 Feb 1968 | Oldham | 12 - 2 | Bradford Northern | 1967-68 |
24 Feb 1968 | Bradford Northern | 7 - 7 | Oldham | 1967-68 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Terry Price | 1 | 2 | 7 | |
2 | Mick Lamb | ||||
3 | Andrew Broatch | ||||
4 | Neil Fox30 | 1 | 2 | ||
5 | David Croft | 1 | 3 | ||
6 | David Stockwell | ||||
7 | Bakary Diabira | ||||
8 | Laurie Hinchliffe20 | ||||
9 | Tony Fisher | ||||
10 | Dave Hill | ||||
11 | Geoff Clarkson | ||||
12 | Jim Macklin | ||||
13 | Stan Fearnley23 | ||||
(14) | Unrecorded_14 | ||||
(15) | Unrecorded_15 | ||||
Total: |
2 | 3 | 0 | 12 |