Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Nov 1978 | Warrington | 24 - 13 | Leeds | 1978-79 |
22 Apr 1978 | Leeds | 23 - 15 | Warrington | 1977-78 |
16 Oct 1977 | Warrington | 10 - 16 | Leeds | 1977-78 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Neil Hague | 1 | 3 | ||
2 | Alan Smith | 1 | 3 | ||
3 | David Smith | ||||
4 | Les Dyl | ||||
5 | John Atkinson | 2 | 6 | ||
6 | John Holmes | ||||
7 | Kevin Dick | 3 | 6 | ||
8 | Roy Dickinson | ||||
9 | David Ward | ||||
10 | Graham Joyce | ||||
11 | Bryan Adams | 1 | 3 | ||
12 | Phil Cookson | ||||
13 | Mick Crane | ||||
14 | Sammy Sanderson28 | ||||
15 | Steve Pitchford | ||||
Total: |
5 | 3 | 0 | 21 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Derek Finnigan28 | ||||
2 | Ron Clark24 | ||||
3 | Steve Hesford | 2 | 4 | ||
4 | Billy Benyon | ||||
5 | John Bevan28 | 1 | 3 | ||
6 | Ken Kelly | ||||
7 | Parry Gordon34 | ||||
8 | Roy Lester | ||||
9 | Tommy Cunningham | ||||
10 | John Whittaker28 | ||||
11 | Tommy Martyn32 | ||||
12 | Brian Case | ||||
13 | Eddie Hunter22 | ||||
14 | Alan Gwilliam29 | ||||
15 | Bob Eccles21 | ||||
Total: |
1 | 2 | 0 | 7 |