Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Oct 1978 | Bradford Northern | 18 - 8 | York | 1978-79 |
15 Mar 1975 | Bradford Northern | 10 - 7 | York | 1974-75 |
19 Sep 1974 | York | 4 - 26 | Bradford Northern | 1974-75 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Mumby22 | 1 | 2 | ||
2 | David Barends | ||||
3 | Peter Roe | ||||
4 | Gary Hale | ||||
5 | David Redfearn | 2 | 6 | ||
6 | Nigel Stephenson | ||||
7 | Steve Ferres | 3 | 6 | ||
8 | Jimmy Thompson | ||||
9 | Brian Noble18 | ||||
10 | Colin Forsyth | 1 | 3 | ||
11 | Jeff Grayshon30 | ||||
12 | Dennis Trotter | ||||
13 | Len Casey | ||||
14 | Alan Redfearn | 1 | 3 | ||
15 | Eddie Okulicz | 1 | 3 | ||
Total: |
5 | 4 | 0 | 23 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |