Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Aug 1962 | York | 7 - 19 | Halifax | 1962-63 |
11 Nov 1961 | York | 2 - 5 | Halifax | 1961-62 |
23 Sep 1961 | Halifax | 25 - 8 | York | 1961-62 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James24 | 3 | 6 | ||
2 | Colin Dixon18 | 1 | 3 | ||
3 | Keith Williams24 | ||||
4 | Alan Rhodes | ||||
5 | Johnny Freeman28 | ||||
6 | Barry Robinson22 | ||||
7 | Alan Marchant | 1 | 3 | ||
8 | Frank Fox22 | ||||
9 | Trevor Taylor27 | ||||
10 | Wyn Phillips | ||||
11 | Jack Scroby | ||||
12 | Fred Turnbull | ||||
13 | Hugh Duffy28 | ||||
Total: |
2 | 3 | 0 | 12 |