Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Dec 1995 | Highfield | 14 - 54 | Hull Kingston Rovers | 1995-96 |
26 Nov 1995 | Hull Kingston Rovers | 60 - 6 | Highfield | 1995-96 |
6 Nov 1994 | Hull Kingston Rovers | 78 - 4 | Highfield | 1994-95 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher29 | 6 | 12 | ||
2 | Jonathan Adams19 | 1 | 4 | ||
3 | Rob D'Arcy25 | 1 | 4 | ||
4 | Paul Fletcher26 | ||||
5 | Gary Brown21 | 1 | 4 | ||
6 | Garry Atkins29 | 2 | 8 | ||
7 | Stanley Gene21 | 1 | 2 | ||
8 | Andy Dannatt30 | ||||
9 | Sean Hoe25 | 1 | 4 | ||
10 | Paul Scott21 | 1 | 4 | ||
11 | Chris Harrison28 | 1 | 4 | ||
12 | Rob Wilson23 | ||||
13 | Sam Stewart33 | 1 | 4 | ||
14 | Mike Crane25 | ||||
15 | Andy Dearlove23 | ||||
16 | Chris Charles20 | ||||
17 | Craig Hardy22 | ||||
Total: |
9 | 7 | 0 | 50 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Prescot Panthers Lineup
Data Courtesy Of : Andrew Cudbertson, Mike Latham, Neil Ormston, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Keenan21 | ||||
2 | Neil Wade23 | ||||
3 | Sean Fanning26 | 1 | 2 | 8 | |
4 | Craig Mort23 | ||||
5 | Hamoni Tuavao27 | ||||
6 | Ian Callaghan24 | ||||
7 | Alan England21 | 1 | 4 | ||
8 | Dave Lever26 | ||||
9 | Darren Chisnall26 | ||||
10 | Darren Munro22 | ||||
11 | Dave Harmer24 | ||||
12 | Gary Dooney28 | ||||
13 | Russell Bridge31 | ||||
14 | Andrew Williams19 | ||||
15 | Mike Thornton21 | ||||
16 | Damien Barker-Scholes27 | ||||
17 | Paul Binns26 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Andrew Cudbertson, Mike Latham, Neil Ormston, Chris Heinitz