Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Aug 1952 | Castleford | 16 - 7 | Hunslet | 1952-53 |
5 Apr 1952 | Hunslet | 16 - 3 | Castleford | 1951-52 |
17 Nov 1951 | Castleford | 12 - 24 | Hunslet | 1951-52 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Evans | ||||
2 | Alan Snowden | 1 | 3 | ||
3 | Les Williams | ||||
4 | Gordon Waite | 1 | 3 | ||
5 | Freddie Williamson | ||||
6 | Ralph Ormondroyd | ||||
7 | Arthur Talbot | 5 | 10 | ||
8 | Roy Harter | ||||
9 | Don Rees | ||||
10 | Laurie Gant | ||||
11 | Brian Shaw | 1 | 3 | ||
12 | Cec Thompson | ||||
13 | Granville James | ||||
Total: |
3 | 5 | 0 | 19 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |