Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Mar 1986 | Warrington | 13 - 24 | Widnes | 1985-86 |
2 Oct 1985 | Warrington | 11 - 4 | Widnes | 1985-86 |
17 Mar 1985 | Widnes | 22 - 19 | Warrington | 1984-85 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Ford25 | 2 | 2 | ||
2 | Kevin Meadows25 | 1 | 4 | ||
3 | Mark Forster21 | ||||
4 | Ronnie Duane22 | ||||
5 | Brian Carbert20 | 1 | 2 | ||
6 | Dave Allen31 | ||||
7 | Andy Gregory24 | ||||
8 | Les Boyd29 | ||||
9 | Kevin Tamati32 | ||||
10 | Bob Jackson25 | ||||
11 | Gary Sanderson19 | ||||
12 | Mark Roberts22 | ||||
13 | Mike Gregory21 | ||||
(14) | Mark Knight20 | ||||
15 | Billy McGinty21 | ||||
Total: |
1 | 1 | 2 | 8 |