Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Apr 1932 | Hunslet | 13 - 6 | Hull | 1931-32 |
2 Apr 1932 | Hull | 10 - 11 | Hunslet | 1931-32 |
5 Nov 1931 | Hull | 0 - 15 | Hunslet | 1931-32 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Walkington | 1 | 2 | ||
2 | Fred Johnson | ||||
3 | Sylvestor Todd | ||||
4 | Cyril Morrell | ||||
5 | George Broughton | ||||
6 | George Todd22 | 1 | 3 | ||
7 | Billy Thornton | ||||
8 | James Traill | ||||
9 | Les White | ||||
10 | Henry Moss | ||||
11 | Len Smith | ||||
12 | Hector Crowther | ||||
13 | Harry Beverley25 | ||||
Total: |
1 | 1 | 0 | 5 |