Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Jan 1994 | Huddersfield | 16 - 23 | St. Helens | 1993-94 |
27 Oct 1992 | St. Helens | 44 - 18 | Huddersfield | 1992-93 |
17 Nov 1991 | Huddersfield | 10 - 32 | St. Helens | 1991-92 |
Huddersfield Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Phil Hellewell27 | 1 | 4 | ||
2 | Ian Thomas30 | ||||
3 | Darrel Shelford32 | ||||
4 | Greg Austin31 | ||||
5 | Simon Reynolds21 | ||||
6 | Laurent Lucchese21 | ||||
7 | Neil Flanagan24 | ||||
8 | David King27 | ||||
9 | Steve Barnett26 | ||||
10 | Jon Bruce23 | ||||
11 | Basil Richards29 | ||||
12 | Gary Coulter25 | ||||
13 | Greg Pearce27 | 3 | 1 | 7 | |
14 | Dean Hanger24 | ||||
15 | Richard Pearson20 | ||||
Total: |
1 | 3 | 1 | 11 |
St. Helens Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Prescott20 | ||||
2 | Simon Booth23 | 1 | 4 | ||
3 | Scott Gibbs23 | ||||
4 | Jonathan Griffiths30 | ||||
5 | Anthony Sullivan26 | 4 | 16 | ||
6 | Tommy Martyn23 | 1 | 2 | ||
7 | Bobbie Goulding22 | 5 | 10 | ||
8 | Jon Neill25 | 1 | 4 | ||
9 | Bernard Dwyer27 | ||||
10 | Apollo Perelini25 | ||||
11 | Ian Pickavance26 | 3 | 12 | ||
12 | Sonny Nickle25 | ||||
13 | Chris Joynt23 | 1 | 4 | ||
14 | Dave Lyon29 | ||||
15 | Phil Veivers30 | ||||
Total: |
10 | 6 | 0 | 52 |