Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Dec 1994 | Oldham | 52 - 22 | Warrington | 1994-95 |
11 Sep 1994 | Warrington | 55 - 6 | Oldham | 1994-95 |
23 Jan 1994 | Warrington | 23 - 6 | Oldham | 1993-94 |
Warrington Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Penny20 | ||||
2 | Mark Forster30 | ||||
3 | Allan Bateman29 | ||||
4 | Jonathan Davies32 | 1 | 1 | 6 | |
5 | Iestyn Harris18 | ||||
6 | Kelly Shelford28 | ||||
7 | Greg Mackey33 | ||||
8 | Gary Tees27 | ||||
9 | Tukere Barlow | ||||
10 | Bruce McGuire33 | ||||
11 | Gary Sanderson | ||||
12 | David Elliott | ||||
13 | Paul Darbyshire25 | ||||
14 | Andy Bennett21 | ||||
15 | Mark Hilton19 | ||||
Total: |
1 | 1 | 0 | 6 |
Oldham Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wally Gibson27 | ||||
2 | Adrian Belle24 | ||||
3 | Paul Topping29 | ||||
4 | Steve Gartland24 | 1 | 1 | ||
5 | Scott Ranson27 | 1 | 4 | ||
6 | Wilson Marsh25 | 4 | 8 | ||
7 | Martin Crompton25 | ||||
8 | Paul Norman20 | ||||
9 | David Stephenson22 | ||||
10 | Jason Temu22 | ||||
11 | Gary Lord28 | ||||
12 | Joe Faimalo24 | 1 | 4 | ||
13 | Mike Kuiti31 | ||||
14 | Iyan Green22 | ||||
15 | Paul Davidson25 | ||||
Total: |
2 | 4 | 1 | 17 |