Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Mar 1932 | Hunslet | 12 - 15 | Warrington | 1931-32 |
28 Dec 1931 | Warrington | 9 - 7 | Hunslet | 1931-32 |
19 Apr 1930 | Hunslet | 10 - 3 | Warrington | 1929-30 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Holding | 4 | 8 | ||
2 | Jack Garratt24 | 1 | 3 | ||
3 | Bill Shankland | ||||
4 | Billy Dingsdale | 1 | 3 | ||
5 | Albert Hewitt23 | 1 | 3 | ||
6 | Ben Hawker25 | 2 | 6 | ||
7 | Jack Goodall27 | ||||
8 | Sammy Hardman | ||||
9 | Dave Cotton27 | ||||
10 | Bill Rankin26 | ||||
11 | Jack Chadwick | ||||
12 | Mick Flannery28 | ||||
13 | Bill Chapman | 1 | 3 | ||
Total: |
6 | 4 | 0 | 26 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Walkington | 2 | 4 | ||
2 | Eric Batten | ||||
3 | Frank Yates | 1 | 3 | ||
4 | Ernest Winter | ||||
5 | George Dennis | 1 | 3 | ||
6 | Cyril Morrell | ||||
7 | Billy Thornton | ||||
8 | Jack Rhodes | ||||
9 | Les White | ||||
10 | Mark Tolson27 | 1 | 2 | ||
11 | Eddie Bennett | ||||
12 | Cyril Plenderleith | ||||
13 | H Smith | ||||
Total: |
2 | 3 | 0 | 12 |