Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Sep 1951 | Bradford Northern | 13 - 14 | Leeds | 1951-52 |
25 Apr 1951 | Bradford Northern | 15 - 14 | Leeds | 1950-51 |
16 Apr 1951 | Leeds | 8 - 17 | Bradford Northern | 1950-51 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Phillips | ||||
2 | Robert Smith | ||||
3 | Joe Mageen | 1 | 3 | ||
4 | Ernest Ward | 1 | 3 | ||
5 | Jack McLean | ||||
6 | Len Haley | ||||
7 | Gwylfa Jones | 1 | 3 | ||
8 | Bill Shreeve26 | ||||
9 | Norman Haley | ||||
10 | Wynne Jones | ||||
11 | Brian Radford | ||||
12 | Barry Tyler | ||||
13 | Ken Traill25 | ||||
Total: |
3 | 0 | 0 | 9 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 3 | 6 | ||
2 | Drew Turnbull21 | 2 | 6 | ||
3 | Robert Bartlett24 | ||||
4 | Ken Ward | 1 | 3 | ||
5 | Arthur Staniland | ||||
6 | Dickie Williams26 | 1 | 3 | ||
7 | Johnny Feather | ||||
8 | Bob McMaster | ||||
9 | Arthur Wood | ||||
10 | Bill Hopper | ||||
11 | Arthur Clues | ||||
12 | Geoff Moore | ||||
13 | Des Clarkson | ||||
Total: |
4 | 3 | 0 | 18 |