Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Sep 1902 | St. Helens | 5 - 18 | Warrington | 1902-03 |
30 Nov 1901 | Warrington | 11 - 5 | St. Helens | 1901-02 |
9 Nov 1901 | St. Helens | 9 - 17 | Warrington | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam26 | ||||
2 | Elliot Harris22 | ||||
3 | Dan Isherwood26 | ||||
4 | George Dickenson21 | ||||
5 | Tom Hockenhull | ||||
6 | Arthur Burgess22 | ||||
7 | Jack Duckworth26 | ||||
8 | David Morrison27 | ||||
9 | Alf Boardman22 | ||||
10 | Walter Swift15 | ||||
11 | Harry Forster19 | 1 | 3 | ||
12 | Jim Edmondson22 | ||||
13 | Arthur Naylor28 | ||||
14 | Bill Harmer19 | ||||
15 | Richard Roberts22 | ||||
Total: |
1 | 0 | 0 | 3 |