Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Apr 1994 | Rochdale Hornets | 38 - 26 | Swinton | 1993-94 |
19 Jan 1994 | Swinton | 8 - 13 | Rochdale Hornets | 1993-94 |
21 Mar 1993 | Rochdale Hornets | 14 - 25 | Swinton | 1992-93 |
Rochdale Hornets Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Gibson32 | ||||
2 | Henry Sharp28 | ||||
3 | Martin Strett26 | 6 | 12 | ||
4 | David Fell28 | ||||
5 | David Anderson | ||||
6 | Steve Turner33 | 1 | 4 | ||
7 | Chris Churm28 | 1 | 4 | ||
8 | Paul Grayshon27 | 1 | 4 | ||
9 | Martin Kay23 | ||||
10 | Keith England30 | ||||
11 | Matt Ryan23 | ||||
12 | Emon Ratu29 | ||||
13 | Wayne Reid25 | ||||
14 | Mike Stewart32 | ||||
15 | Brian McCarthy20 | ||||
Total: |
3 | 6 | 0 | 24 |
Swinton Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Hudspith22 | 3 | 6 | ||
2 | Simon Ashcroft24 | ||||
3 | David Marsh26 | ||||
4 | Damieon Pickles24 | ||||
5 | Jim Evans22 | ||||
6 | Brett Clark | 1 | 4 | ||
7 | Barry Ashall23 | 1 | 4 | ||
8 | Tony Humphries | ||||
9 | Paul Gartland22 | 2 | 4 | ||
10 | Tony Barrow23 | ||||
11 | Glenn Prince27 | ||||
12 | Adrian Earner28 | ||||
13 | Danny Whittle24 | ||||
14 | Paul Barrow20 | ||||
15 | Ben Olsen | ||||
Total: |
2 | 5 | 0 | 18 |