Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Apr 1912 | Hunslet | 34 - 7 | St. Helens | 1911-12 |
1 Jan 1912 | St. Helens | 31 - 10 | Hunslet | 1911-12 |
2 Jan 1911 | St. Helens | 24 - 2 | Hunslet | 1910-11 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Fred Farrar | 1 | 2 | 7 | |
3 | Billy Batten23 | 1 | 2 | 7 | |
4 | James Batten | ||||
5 | Albert Jenkinson | 1 | 3 | ||
6 | Toffy Toft | 1 | 3 | ||
7 | Fred Smith | ||||
8 | Harry Wilson | ||||
9 | Billy Jukes | 1 | 3 | ||
10 | Jack Smales | ||||
11 | Danny Wyburn | ||||
12 | William Fowler | ||||
13 | Herbert Banks | ||||
Total: |
5 | 4 | 0 | 23 |