Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Feb 1946 | Wakefield Trinity | 26 - 5 | Hull | 1945-46 |
17 Oct 1945 | Wakefield Trinity | 34 - 7 | Hull | 1945-46 |
1 Sep 1945 | Hull | 5 - 24 | Wakefield Trinity | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | ||||
2 | Tommy Glynn | ||||
3 | Ivor Watts | ||||
4 | Alan Sinclair | ||||
5 | Albert Bowers | ||||
6 | Ernie Lawrence | ||||
7 | Tommy Johnson | ||||
8 | Fred Shillito35 | ||||
9 | Harry Wilkinson | ||||
10 | Stan Jimmison | ||||
11 | Charlie Booth | ||||
12 | Jack Tindall | ||||
13 | Alf Shakesby | ||||
Total: |
0 | 0 | 0 | 0 |