Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Skolars | 16 | 15 | 1 | 13 | 25 | 1 | 103 |
Club Total | 16 | 15 | 1 | 13 | 25 | 1 | 103 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2006 | Domestic | London Skolars | 16 | 15 | 1 | 13 | 25 | 1 | 103 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
12 Feb 2006 | St. Albans Centurions | 6-26 | London Skolars | 3 | 0 | 3 | 0 | 6 |
26 Feb 2006 | London Skolars | 42-12 | Hemel Hempstead Stags | 4 | 4 | 0 | 0 | 16 |
11 Mar 2006 | London Skolars | 20-10 | Gateshead Thunder | 4 | 0 | 0 | 0 | 0 |
02 Apr 2006 | Warrington Wolves | 52-0 | London Skolars | 4 | 0 | 0 | 0 | 0 |
09 Apr 2006 | London Skolars | 30-34 | Dewsbury Rams | 4 | 2 | 0 | 0 | 8 |
17 Apr 2006 | London Skolars | 24-38 | Swinton Lions | 1 | 0 | 0 | 0 | 0 |
30 Apr 2006 | Hunslet Hawks | 20-16 | London Skolars | 4 | 0 | 0 | 0 | 0 |
07 May 2006 | London Skolars | 32-34 | Barrow Raiders | 4 | 1 | 6 | 0 | 16 |
14 May 2006 | Blackpool Panthers | 12-30 | London Skolars | 4 | 0 | 2 | 0 | 4 |
21 May 2006 | London Skolars | 10-38 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |
25 Jun 2006 | London Skolars | 4-48 | Celtic Crusaders | 3 | 0 | 0 | 0 | 0 |
02 Jul 2006 | Gateshead Thunder | 36-6 | London Skolars | 17 | 0 | 0 | 0 | 0 |
09 Jul 2006 | Featherstone Rovers | 54-14 | London Skolars | 3 | 2 | 3 | 0 | 14 |
16 Jul 2006 | London Skolars | 31-6 | Keighley Cougars | 4 | 1 | 3 | 0 | 10 |
30 Jul 2006 | London Skolars | 24-16 | Hunslet Hawks | 4 | 2 | 1 | 0 | 10 |
05 Aug 2006 | London Skolars | 31-12 | Featherstone Rovers | 4 | 1 | 7 | 1 | 19 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 12 | 9 | 22 | 1 | 81 | |
Domestic | National League Cup | 2 | 4 | 3 | 0 | 22 | |