Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 30 | 30 | 0 | 22 | 1 | 0 | 90 |
Featherstone Rovers | 25 | 21 | 4 | 20 | 0 | 0 | 80 |
Sheffield Eagles | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
Club Total | 65 | 61 | 4 | 47 | 1 | 0 | 190 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2019 | Domestic | Hunslet | 15 | 15 | 0 | 11 | 1 | 0 | 46 |
2018 | Domestic | Hunslet | 15 | 15 | 0 | 11 | 0 | 0 | 44 |
2016 | Domestic | Sheffield Eagles | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
2015 | Domestic | Featherstone Rovers | 12 | 11 | 1 | 7 | 0 | 0 | 28 |
2012 | Domestic | Featherstone Rovers | 10 | 7 | 3 | 11 | 0 | 0 | 44 |
2011 | Domestic | Featherstone Rovers | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Mar 2019 | Hunslet | 56-10 | West Bowling | 3 | 1 | 0 | 0 | 4 |
24 Mar 2019 | Hunslet | 44-10 | Coventry Bears | 4 | 1 | 0 | 0 | 4 |
31 Mar 2019 | Hunslet | 24-28 | Halifax | 3 | 1 | 0 | 0 | 4 |
28 Apr 2019 | Hunslet | 26-42 | London Skolars | 12 | 0 | 1 | 0 | 2 |
19 May 2019 | Workington Town | 12-4 | Hunslet | 3 | 0 | 0 | 0 | 0 |
26 May 2019 | Newcastle Thunder | 18-32 | Hunslet | 4 | 2 | 0 | 0 | 8 |
07 Jun 2019 | Hunslet | 34-0 | Keighley Cougars | 4 | 1 | 0 | 0 | 4 |
14 Jun 2019 | Hunslet | 20-22 | Doncaster | 4 | 1 | 0 | 0 | 4 |
22 Jun 2019 | West Wales Raiders | 10-72 | Hunslet | 3 | 1 | 0 | 0 | 4 |
07 Jul 2019 | Hunslet | 12-26 | Newcastle Thunder | 4 | 0 | 0 | 0 | 0 |
14 Jul 2019 | Coventry Bears | 20-48 | Hunslet | 3 | 1 | 0 | 0 | 4 |
27 Jul 2019 | Hunslet | 12-19 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
04 Aug 2019 | Hunslet | 42-18 | North Wales Crusaders | 3 | 0 | 0 | 0 | 0 |
01 Sep 2019 | Hunslet | 16-30 | Workington Town | 3 | 0 | 0 | 0 | 0 |
08 Sep 2019 | Hunslet | 20-34 | Oldham | 11 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 6 | 5 | 0 | 0 | 20 | |
Domestic | Championship Shield | 4 | 3 | 0 | 0 | 12 | |
Domestic | League 2 | 25 | 20 | 0 | 0 | 80 | |
Domestic | League 3 | 27 | 19 | 1 | 0 | 78 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | Shield Play-offs | 1 | 0 | 0 | 0 | 0 | |